Join Vermont Business Magazine and KeyBank as they celebrate the achievements of the
FIVE fastest growing businesses in
FIVE categories over the last
FIVE years in Vermont.
To Register CLICK HERE:
$25 per person if you pre-register & $35 at the door
You can also contact Delaney Meeting & Events at 802-865-5202 or email
Who Should Attend: Business owners interested in taking their business to the next level, partners & friends of awardees (below), professionals looking to work with Vermont's best!
2015 5x5x5 Growth Awardees:
FAMILY OWNED
Denis White Interior Contractors, Inc | 466.67%
High Mowing Seed Company | 200.00%
Walker Construction, Inc | 176.19%
Spates Construction, Inc | 171.10%
TPW | 136.84%
FOOD PRODUCERS
Against The Grain Gourmet | 1080.00%
Keurig Green Mountain, Inc | 486.26%
Vermont Smoke & Cure | 476.47%
King Arthur Flour Company | 71.20%
Monument Farms, Inc | 18.18%
MANUFACTURING
AllEarth Renewables, Inc. | 544.12%
ASIC North, Inc. | 241.67%
Champlain Cable Corp | 238.71%
Manufacturing Solutions Inc | 124.49%
Lyndon Woodworking Inc | 114.91%
TECHNOLOGY
Dealer.com | 1562.75%
Competitive Computing, Inc | 145.00%
iTech US Inc | 83.33%
Logic Supply, Inc. | 75.53%
BioTek Instruments | 30.04%
WHOLESALE
St Albans Cooperative Creamery Inc | 98.63%
Black River Produce | 92.15%
Britton Lumber Company Inc | 39.21%
Champlain Oil Co, Inc. | 32.00%
SB Collins Inc. | 31.43%